|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Weekly Rides | Advocacy, Education and Fun | Multi-Sport | Tours | MTB Racing | Road Racing | Cyclocross |
| We're still building the new calendar below... it'll be up and running soon. |
| Date | Event Name | Location | Description | Phone |
|---|---|---|---|---|
| May 29, 2013 | Flat Class - Jenison | Jenison Store - 450 Baldwin St. | 6:30pm. Learn how to change a flat tire. Everyone is welcome to this free event. | (616) 457-1370 jenison@villagebikeshop.com |
| Date | Event Name | Location | Description | Phone |
|---|---|---|---|---|
| Jun 1, 2013 | Tri Greenville Adult Sprint and Youth Triathlon | Greenville, MI | Adult (16 yrs and older) swim 1/4 mile; bike 11.8 miles; run 3.1 miles. This is an early season triathlon that is well suited as a training event for the seasoned triathlete as well as an entry level distance for those whoare just deciding to plunge into their first event | 616.754.8887 grec@greenvillemi.org |
| Jul 20, 2013 | Tri del Sol | Middleville, MI | Triathlon: 1/2 Mile Swim, 18 Mile Bike, 4.5 Mile Run Duathlon: 2 Mile Run, 18 Mile Bike, 4.5 Mile Run New Kids mini triathlon and relay options | 616-855-1972 |
| Aug 3, 2013 | Millennium Triathlon | Millennium Park, Grand Rapids | Adults 500M Swim ~ 14.6 Mile Bike ~ 5k Run Kids' (7-10) 100M Swim ~ 2 Mile Bike ~ 1 Mile Run Kids' (11-14) 200M Swim ~ 5 Mile Bike ~ 2 Mile Run | |
| Aug 25, 2013 | MI Titanium | 3650 Versluis Park Drive, Grand Rapids, MI 49503 | Held in and around beautiful Versluis Park in Plainfield Township, The Michigan Titanium is the first full Iron distance race in Michigan. We felt it was time to bring a USAT Sanctioned Full & Half Iron-Distance Triathlon to West Michigan. There are no other events of this caliber in this area. We feel this event will not only bring top athletes from across the country, it will also encourage a less experienced triathlete to participate in these next level events. The half iron is a 1.2 mile swim, 56 mile bike course and 13.1 mile run course. The full iron is a 2.4 mile swim, 112 mile bike course and a 26.2 mile run course. We also offer an half and full aqua bike option which is the swim/bike portion of each full race and we encourage relay team participation. | 616-437-3199 - chris@tris4health.com |
| Sep 7, 2013 | Reeds Lake Triathlon/Duathlon | East Grand Rapids | Triathlon Course Distances: Swim 1/2 Mile, Bike 17.2 Mile, Run 4.9 Miles. Duathlon Course Distances: Run 2 miles, Bike 17.2 Mile, Run 4.9 Miles Sponsored by Village Bike & Fitness. | (616) 949-1750 |
| Date | Event Name | Location | Description | Phone |
|---|---|---|---|---|
| Jun 8, 2013 | West Michigan Bike MS Ride | Holland | June 8th and 9th 30, 50, 75 and 100 miles Saturday and/or Sunday. This figure eight route is designed to take you along the shoreline of Lake Michigan each day. | bike@mig.nmss.org 248-936-0343 |
| Jun 29, 2013 | MSU Gran Fondo | Grand Rapids | A ROLLING PARTY TO BENEFIT MSU SKIN CANCER RESEARCH. Scenic route to Lake Michigan and back Start, finish, and After Sparty at the B.O.B. in downtown Grand Rapids Gourmet food stations presented by the Gilmore Collection Non-competitive ride with 12, 35, or 80 mile loops for riders of all skill levels Electronic timing and ride results posted on website Support wagon & mechanical support |
| Date | Event Name | Location | Description | Phone |
|---|---|---|---|---|
| May 25, 2013 | Hanson Hills Hundred | Hanson Hills Rec. Area, Grayling - Michigan | Endurance Series | 616-453-4245 |
| Jun 2, 2013 | MMBA Hanson Hills Challenge XC & Kids | Hanson Hills Rec. Area, Grayling - MI | 616-453-4245 | |
| Jun 8, 2013 | 8 hours of Cannonsburg | Cannonsburg Ski Area - Rockford | ||
| Jun 15, 2013 | Lumberjack 100 | Manistee National Forest | Michigan's first 100-mile mountain bike race! The Lumberjack 100 will once again utilize a 33-mile loop through Michigan's beautiful Manistee National Forest and the Big-M Ski Area. | |
| Jun 22, 2013 | State Games of Michigan | Cannonsburg Ski Area | Sponsored by Village. | |
| Sep 22, 2013 | Pando Fall Classic – XC & kids | Pando Ski Center, Rockford - Michigan | Sponsored by Village. | 616-453-4245 |
| Nov 2, 2013 | ICEMAN | Kalkaska to Traverse City | The Iceman Cometh Challenge is a 27 mile point-to-point mountain bike race from Kalkaska to Traverse City. Over $54,000 in cash prizes and $10,000 in merchandise prizes will be awarded. | 231-803-4259 |
| Date | Event Name | Location | Description | Phone |
|---|---|---|---|---|
| Oct 26, 2013 | The Lowell 50 | Fallasburg Park | The Lowell 50 is a classic old world style gravel road race. You’ll race along the banks of the Flat River and through rural Ionia County on approximately 70% unpaved roads. You may choose from either the 50 or 28 mile race, both routes are single loops. |
If you have information about a Cycling Event in the Grand Rapids area (or Michigan), please fill out the email form below so that we can add it to our list!